16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Adam Selwood
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Western Sydney 1 84.0 84.0 0.0
Melbourne 12 78.7 81.9 -3.2
Essendon 10 69.3 82.4 -13.1
Adelaide 16 64.7 67.9 -3.2
Sydney 16 62.7 72.7 -10.0
Geelong 11 62.3 55.3 7.0
Brisbane 11 61.7 78.0 -16.3
St. Kilda 12 59.7 71.7 -12.0
Western Bulldogs 12 59.7 69.5 -9.8
Fremantle 16 54.3 73.4 -19.1
Collingwood 11 53.3 72.5 -19.2
Gold Coast 1 52.0 52.0 0.0
Richmond 11 45.3 65.9 -20.6
North Melbourne 12 42.3 74.7 -32.4
Hawthorn 13 42.0 59.2 -17.2
Carlton 11 41.7 63.2 -21.5
Port Adelaide 11 41.3 82.0 -40.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.