15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Marc Murphy
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Essendon 22 111.0 101.5 9.5
Carlton 1 93.0 93.0 0.0
Geelong 14 90.0 90.6 -0.6
West Coast 15 86.0 104.7 -18.7
Fremantle 17 84.3 93.4 -9.1
Western Bulldogs 15 81.7 90.9 -9.2
Melbourne 17 79.0 97.7 -18.7
Richmond 25 76.3 95.9 -19.6
Collingwood 24 76.3 92.6 -16.3
Brisbane 21 71.7 89.7 -18.0
Hawthorn 14 69.3 86.2 -16.9
Port Adelaide 20 69.3 91.4 -22.1
Adelaide 16 68.7 93.9 -25.2
Sydney 19 64.0 92.9 -28.9
Western Sydney 7 62.0 79.3 -17.3
St. Kilda 21 60.7 79.5 -18.8
Gold Coast 15 57.3 95.3 -38.0
North Melbourne 16 49.0 81.8 -32.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.