15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Masten
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 9 86.0 96.7 -10.7
Western Sydney 9 81.0 93.0 -12.0
Fremantle 20 81.0 75.6 5.4
Melbourne 11 79.7 88.5 -8.8
Sydney 12 78.0 78.4 -0.4
St. Kilda 11 75.3 65.7 9.6
North Melbourne 16 75.3 67.9 7.4
Adelaide 13 73.3 74.9 -1.6
Geelong 9 73.0 68.3 4.7
Richmond 9 73.0 75.4 -2.4
Carlton 11 72.7 76.0 -3.3
Western Bulldogs 15 71.7 74.5 -2.8
Essendon 15 70.7 78.9 -8.2
Port Adelaide 13 67.7 82.2 -14.5
Brisbane 9 54.0 78.1 -24.1
Hawthorn 12 53.3 76.2 -22.9
Collingwood 17 52.7 67.2 -14.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.