15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Hoskin-Elliott
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Port Adelaide 14 77.7 61.6 16.1
St. Kilda 8 68.3 67.5 0.8
Collingwood 4 66.0 63.5 2.5
Gold Coast 11 65.7 73.4 -7.7
North Melbourne 13 58.0 63.8 -5.8
Sydney 18 57.0 53.3 3.7
Carlton 15 55.0 63.1 -8.1
Melbourne 17 54.3 70.2 -15.9
Adelaide 13 51.3 67.0 -15.7
Western Sydney 12 50.0 61.8 -11.8
Fremantle 10 49.3 58.0 -8.7
Brisbane 15 47.7 51.1 -3.4
Hawthorn 12 47.7 64.8 -17.1
Richmond 11 46.0 64.1 -18.1
Western Bulldogs 11 45.0 68.2 -23.2
Essendon 19 44.3 56.8 -12.5
West Coast 12 43.3 55.8 -12.5
Geelong 15 41.0 63.0 -22.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.