15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Port Adelaide 20 86.0 82.1 3.9
West Coast 17 80.5 79.0 1.5
Hawthorn 19 80.0 82.5 -2.5
Western Sydney 14 70.0 87.9 -17.9
Sydney 23 69.5 82.1 -12.6
Melbourne 18 68.5 92.7 -24.2
St. Kilda 21 67.0 92.1 -25.1
Western Bulldogs 24 66.0 88.5 -22.5
Carlton 17 64.0 80.2 -16.2
Gold Coast 18 63.5 92.3 -28.8
Richmond 18 62.5 79.3 -16.8
Brisbane 22 62.5 81.0 -18.5
Fremantle 19 59.5 74.9 -15.4
Geelong 21 56.5 84.4 -27.9
Collingwood 19 55.5 79.1 -23.6
Essendon 19 53.0 82.4 -29.4
Adelaide 22 49.0 85.5 -36.5
North Melbourne 2 47.0 47.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.