16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jay Schulz
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Brisbane 12 90.0 74.7 15.3
North Melbourne 10 86.0 77.8 8.2
West Coast 11 78.5 60.0 18.5
Sydney 12 75.0 61.1 13.9
St. Kilda 12 69.0 51.5 17.5
Collingwood 10 68.5 60.7 7.8
Melbourne 12 68.5 60.8 7.7
Western Bulldogs 14 62.0 62.1 -0.1
Geelong 11 56.5 49.3 7.2
Fremantle 12 56.5 60.6 -4.1
Richmond 8 54.0 71.1 -17.1
Essendon 11 52.5 52.1 0.4
Gold Coast 5 52.5 76.0 -23.5
Carlton 13 52.0 57.9 -5.9
Port Adelaide 4 48.5 41.5 7.0
Hawthorn 18 43.0 58.7 -15.7
Adelaide 14 40.0 58.1 -18.1
Western Sydney 6 15.0 52.3 -37.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.