15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Steve Johnson
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Hawthorn 20 116.0 96.6 19.4
Western Sydney 4 112.5 118.0 -5.5
Brisbane 21 102.5 86.4 16.1
Carlton 13 94.0 81.7 12.3
Essendon 16 93.5 87.1 6.4
West Coast 21 90.0 93.1 -3.1
Melbourne 15 87.5 97.6 -10.1
Gold Coast 8 82.5 100.5 -18.0
Port Adelaide 18 81.5 89.6 -8.1
Fremantle 17 78.5 85.4 -6.9
Collingwood 23 73.5 88.2 -14.7
North Melbourne 18 72.5 81.4 -8.9
Sydney 24 71.0 91.5 -20.5
St. Kilda 19 70.0 78.0 -8.0
Adelaide 15 69.0 80.1 -11.1
Geelong 4 56.0 71.0 -15.0
Western Bulldogs 20 54.0 84.6 -30.6
Richmond 19 44.5 89.6 -45.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.