16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Sam Gilbert
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Collingwood 15 75.5 81.9 -6.4
Melbourne 14 74.5 69.6 4.9
Brisbane 6 69.5 74.3 -4.8
Richmond 13 68.0 73.5 -5.5
Western Bulldogs 15 64.0 65.4 -1.4
Carlton 14 62.5 62.2 0.3
Fremantle 15 62.5 78.5 -16.0
Adelaide 11 59.5 71.8 -12.3
Geelong 14 59.0 75.6 -16.6
West Coast 13 56.5 57.0 -0.5
Port Adelaide 9 56.0 70.8 -14.8
Hawthorn 10 55.0 62.6 -7.6
Western Sydney 8 53.5 65.9 -12.4
North Melbourne 13 53.5 72.5 -19.0
Gold Coast 7 51.5 68.1 -16.6
Essendon 13 50.0 59.8 -9.8
Sydney 16 48.0 62.5 -14.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.