15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Liberatore
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Richmond 12 123.5 82.6 40.9
Gold Coast 13 116.0 89.3 26.7
St. Kilda 13 106.0 74.1 31.9
Carlton 13 105.0 85.2 19.8
Adelaide 12 102.0 94.0 8.0
Fremantle 16 100.5 87.9 12.6
Geelong 15 100.0 95.5 4.5
Essendon 14 100.0 94.9 5.1
Collingwood 11 96.5 101.9 -5.4
Sydney 13 96.0 84.6 11.4
North Melbourne 17 95.5 86.2 9.3
Western Sydney 17 89.0 73.9 15.1
Melbourne 14 84.5 99.8 -15.3
Brisbane 17 83.5 89.5 -6.0
West Coast 15 77.0 79.3 -2.3
Hawthorn 17 69.5 75.4 -5.9
Port Adelaide 15 68.0 78.1 -10.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.