16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brad Ebert
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Richmond 17 104.5 86.6 17.9
Carlton 15 101.0 89.5 11.5
North Melbourne 11 100.0 89.4 10.6
Adelaide 22 97.0 91.0 6.0
Gold Coast 10 95.5 97.2 -1.7
West Coast 12 93.0 100.1 -7.1
Essendon 15 77.5 86.4 -8.9
Western Bulldogs 15 76.0 82.6 -6.6
St. Kilda 13 75.5 90.4 -14.9
Hawthorn 15 75.0 82.4 -7.4
Melbourne 16 72.0 89.6 -17.6
Geelong 16 70.0 88.9 -18.9
Fremantle 20 67.0 88.1 -21.1
Western Sydney 10 61.0 86.1 -25.1
Port Adelaide 6 55.0 68.0 -13.0
Sydney 12 53.0 86.1 -33.1
Brisbane 17 50.0 77.6 -27.6
Collingwood 16 49.5 75.4 -25.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.