15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew De Boer
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Western Sydney 3 80.5 72.0 8.5
West Coast 13 75.5 64.6 10.9
Gold Coast 9 69.0 84.7 -15.7
Port Adelaide 9 67.0 66.2 0.8
Fremantle 5 66.5 62.4 4.1
Richmond 10 62.0 70.6 -8.6
Western Bulldogs 7 53.0 67.7 -14.7
Collingwood 8 47.5 67.4 -19.9
Carlton 10 44.0 66.2 -22.2
Hawthorn 12 42.5 53.8 -11.3
Sydney 12 42.0 67.8 -25.8
Geelong 14 39.5 56.1 -16.6
Melbourne 10 39.0 65.6 -26.6
Essendon 6 37.5 74.2 -36.7
North Melbourne 9 36.5 56.6 -20.1
Brisbane 9 28.0 57.2 -29.2
St. Kilda 10 27.0 69.3 -42.3
Adelaide 9 16.5 67.9 -51.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.