3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Patrick Dangerfield
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 18 99.5 86.8 12.7
Hawthorn 23 98.5 100.8 -2.3
West Coast 18 94.5 96.7 -2.2
Western Bulldogs 20 93.5 96.9 -3.4
Collingwood 23 92.5 92.2 0.3
Adelaide 14 81.0 107.2 -26.2
Essendon 21 74.5 83.2 -8.7
Richmond 19 73.0 95.3 -22.3
Geelong 9 72.0 70.4 1.6
Brisbane 26 70.5 83.6 -13.1
St. Kilda 25 65.0 74.9 -9.9
Carlton 19 60.0 86.2 -26.2
Sydney 22 57.0 95.0 -38.0
Gold Coast 15 57.0 98.4 -41.4
North Melbourne 21 51.5 88.7 -37.2
Port Adelaide 28 51.0 82.8 -31.8
Fremantle 22 41.5 89.9 -48.4
Western Sydney 18 40.5 84.3 -43.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.