16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Edward Curnow
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Brisbane 13 96.5 86.8 9.7
Geelong 8 93.5 90.8 2.7
Hawthorn 9 92.0 86.7 5.3
Adelaide 10 88.0 86.3 1.7
Richmond 17 86.5 85.2 1.3
Port Adelaide 14 80.5 79.1 1.4
Western Sydney 12 79.0 83.6 -4.6
Fremantle 12 79.0 89.3 -10.3
Collingwood 18 75.5 88.4 -12.9
Essendon 16 73.5 72.6 0.9
North Melbourne 11 73.5 76.7 -3.2
West Coast 9 64.0 71.7 -7.7
Sydney 16 63.5 84.9 -21.4
Gold Coast 16 60.5 91.6 -31.1
Melbourne 10 57.0 90.6 -33.6
Western Bulldogs 11 51.0 72.8 -21.8
St. Kilda 17 17.0 69.6 -52.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.