16

BYE

ADE HAW MEL WCE

FRE
ESS
8:10PMTHU
June 19
Optus Stad.
GEE
BRL
7:40PMFRI
June 20
GMHBA Stad.
CAR
NTH
1:20PMSAT
June 21
MCG
PTA
SYD
4:15PMSAT
June 21
Adelaide Oval
COL
STK
7:35PMSAT
June 21
Marvel Stad.
GWS
GCS
1:10PMSUN
June 22
ENGIE Stad.
WBD
RIC
3:20PMSUN
June 22
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joel Corey
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 19 133.5 80.7 52.8
Fremantle 20 110.0 93.8 16.2
Western Sydney 1 91.0 91.0 0.0
Port Adelaide 20 88.5 86.7 1.8
Collingwood 16 88.0 92.1 -4.1
Gold Coast 4 87.0 87.3 -0.3
Sydney 19 82.5 86.5 -4.0
Essendon 12 82.0 92.8 -10.8
Western Bulldogs 18 79.5 90.6 -11.1
West Coast 17 77.0 76.2 0.8
Adelaide 20 73.5 82.0 -8.5
Carlton 14 71.5 76.2 -4.7
Richmond 16 65.0 89.7 -24.7
Hawthorn 18 62.5 93.9 -31.4
North Melbourne 19 61.5 86.2 -24.7
Brisbane 20 52.5 80.6 -28.1
St. Kilda 23 51.5 80.4 -28.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.