3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jesse Hogan
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Essendon 8 127.5 84.3 43.2
North Melbourne 8 110.0 82.5 27.5
Western Sydney 4 109.5 97.0 12.5
Brisbane 12 109.0 86.4 22.6
West Coast 7 94.0 79.4 14.6
Carlton 11 94.0 71.3 22.7
Fremantle 8 89.0 82.6 6.4
Geelong 8 80.0 70.6 9.4
Port Adelaide 13 76.5 74.2 2.3
Gold Coast 12 72.0 79.2 -7.2
Sydney 13 56.5 61.8 -5.3
Hawthorn 11 53.5 77.0 -23.5
Melbourne 5 53.5 37.8 15.7
Adelaide 12 52.0 68.2 -16.2
Richmond 12 49.0 63.9 -14.9
Collingwood 12 48.5 63.1 -14.6
St. Kilda 13 46.0 74.2 -28.2
Western Bulldogs 15 26.0 77.9 -51.9

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.