3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Mitchell
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Collingwood 10 134.5 127.8 6.7
West Coast 9 110.0 101.3 8.7
North Melbourne 12 109.0 97.0 12.0
Richmond 14 107.0 105.7 1.3
Adelaide 14 104.5 101.0 3.5
Melbourne 12 97.0 105.1 -8.1
Gold Coast 12 96.0 112.0 -16.0
Brisbane 11 93.5 110.6 -17.1
Hawthorn 9 91.5 79.6 11.9
Sydney 7 90.5 91.7 -1.2
St. Kilda 10 90.0 107.8 -17.8
Geelong 14 89.0 102.1 -13.1
Essendon 12 86.5 106.5 -20.0
Western Bulldogs 11 86.0 86.8 -0.8
Carlton 13 85.5 101.8 -16.3
Western Sydney 13 70.5 108.9 -38.4
Port Adelaide 11 69.0 103.5 -34.5
Fremantle 9 65.0 106.1 -41.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.