Scott Pendlebury
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Scott Pendlebury
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| West Coast | 27 | 28.0 | 25.7 | 2.3 |
| Essendon | 35 | 27.5 | 26.8 | 0.7 |
| Carlton | 33 | 25.5 | 25.8 | -0.3 |
| Melbourne | 27 | 25.0 | 24.4 | 0.6 |
| Hawthorn | 29 | 24.5 | 26.1 | -1.6 |
| St. Kilda | 28 | 24.0 | 24.3 | -0.3 |
| Western Bulldogs | 21 | 23.5 | 27.4 | -3.9 |
| Richmond | 23 | 23.0 | 25.4 | -2.4 |
| North Melbourne | 19 | 23.0 | 27.6 | -4.6 |
| Fremantle | 18 | 22.0 | 23.9 | -1.9 |
| Sydney | 27 | 22.0 | 24.0 | -2.0 |
| Geelong | 29 | 20.0 | 24.6 | -4.6 |
| Adelaide | 25 | 19.5 | 26.7 | -7.2 |
| Gold Coast | 16 | 17.5 | 24.8 | -7.3 |
| Western Sydney | 18 | 14.5 | 22.8 | -8.3 |
| Port Adelaide | 23 | 13.0 | 24.0 | -11.0 |
| Brisbane | 27 | 11.0 | 23.1 | -12.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.