15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Dane Rampe
Disposals Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Gold Coast 12 20.0 20.8 -0.8
Port Adelaide 14 16.5 15.1 1.4
St. Kilda 16 16.5 15.4 1.1
Western Bulldogs 13 14.5 16.8 -2.3
Geelong 18 14.0 15.6 -1.6
Brisbane 11 13.5 16.1 -2.6
Melbourne 15 13.5 16.7 -3.2
Hawthorn 18 13.0 17.2 -4.2
Western Sydney 23 12.0 16.1 -4.1
West Coast 11 12.0 15.5 -3.5
Fremantle 17 12.0 16.8 -4.8
Adelaide 15 11.5 15.5 -4.0
Collingwood 14 11.0 14.5 -3.5
Richmond 15 10.5 14.6 -4.1
North Melbourne 15 10.5 16.4 -5.9
Essendon 19 9.5 14.4 -4.9
Carlton 15 9.5 14.1 -4.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.