15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
Statistics Against Carlton
VIEW BY STAT
OPP RND DT D K H M T HO FF FA G B
2025 14 34 9 0 9 0 1 20 1 3 0 0
2024 14 94 19 9 10 0 4 35 5 3 0 0
2023 4 82 16 7 9 2 1 32 1 0 0 0
2022 7 90 18 3 15 3 2 36 1 1 0 0
2021 19 89 15 10 5 4 1 30 3 2 1 0
2020 8 72 8 2 6 3 2 41 1 2 0 1
2019 7 99 16 4 12 4 2 34 0 1 2 0
2018 4 65 10 5 5 1 2 31 1 1 0 0
2017 10 69 10 1 9 0 4 36 2 2 0 0
2016 9 138 19 12 7 5 2 45 5 1 3 0
2015 18 102 14 7 7 5 1 41 1 2 2 0
2014 18 97 9 4 5 1 8 43 0 1 0 0
2013 17 73 8 3 5 1 3 41 1 1 0 0
2012 16 59 8 1 7 1 0 38 1 0 0 0
2011 19 89 13 5 8 1 5 36 2 1 0 0
2010 12 63 10 8 2 6 0 21 1 2 0 1
2009 18 48 10 5 5 4 0 14 0 2 0 3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.