3

BYE

NA

ADE
CAR
Q2 11:00
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Andrew Mackie
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2017 13.6 150 11 14.3 129 9 0.7 5.1%
2016 11.5 115 10 13.0 130 10 1.5 13.0%
2015 11.2 56 5 14.7 147 10 3.5 31.3%
2014 14.6 117 8 13.3 159 12 -1.3 -8.9%
2013 13.6 150 11 14.9 164 11 1.3 9.6%
2012 13.1 144 11 14.0 154 11 0.9 6.9%
2011 12.8 115 9 12.9 116 9 0.1 0.8%
2010 13.1 144 11 15.6 156 10 2.5 19.1%
2009 11.6 128 11 11.5 115 10 -0.1 -0.9%
2008 14.0 112 8 14.4 144 10 0.4 2.9%
2007 12.6 126 10 14.3 157 11 1.7 13.5%
2006 8.0 48 6 12.8 102 8 4.8 60.0%
2005 8.0 40 5 9.7 29 3 1.7 21.2%
2004 5.8 46 8 4.2 21 5 -1.6 -27.6%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.