3

BYE

NA

ADE
CAR
Q2 12:01
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew Pavlich
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2016 7.4 74 10 9.8 78 8 2.4 32.4%
2015 8.1 89 11 8.9 80 9 0.8 9.9%
2014 9.8 98 10 8.9 89 10 -0.9 -9.2%
2013 8.7 26 3 9.2 55 6 0.5 5.7%
2012 11.2 123 11 11.6 116 10 0.4 3.6%
2011 13.3 133 10 13.9 139 10 0.6 4.5%
2010 11.9 131 11 11.5 115 10 -0.4 -3.4%
2009 12.8 141 11 12.0 96 8 -0.8 -6.3%
2008 13.3 146 11 14.6 117 8 1.3 9.8%
2007 13.2 145 11 13.9 153 11 0.7 5.3%
2006 12.5 138 11 12.1 133 11 -0.4 -3.2%
2005 13.7 151 11 10.9 120 11 -2.8 -20.4%
2004 15.0 165 11 12.8 141 11 -2.2 -14.7%
2003 13.9 153 11 15.0 165 11 1.1 7.9%
2002 13.5 148 11 14.5 160 11 1.0 7.4%
2001 9.7 107 11 11.0 110 10 1.3 13.4%
2000 4.6 32 7 9.6 106 11 5.0 108.7%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.