3

BYE

NA

ADE
CAR
Q2 10:45
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Johnson
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 9.7 29 3 0.0 0 0 -9.7 -100.0%
2012 11.0 33 3 15.5 31 2 4.5 40.9%
2011 12.5 75 6 15.8 95 6 3.3 26.4%
2010 12.8 128 10 13.7 123 9 0.9 7.0%
2009 10.7 64 6 11.3 180 16 0.6 5.6%
2008 12.4 248 20 10.5 126 12 -1.9 -15.3%
2007 14.9 298 20 12.0 216 18 -2.9 -19.5%
2006 17.1 376 22 15.7 346 22 -1.4 -8.2%
2005 15.3 276 18 6.8 54 8 -8.5 -55.6%
2004 12.9 284 22 10.5 232 22 -2.4 -18.6%
2003 7.8 172 22 9.9 218 22 2.1 26.9%
2002 7.3 132 18 10.1 222 22 2.8 38.4%
2001 8.1 178 22 5.4 54 10 -2.7 -33.3%
2000 4.7 56 12 9.0 144 16 4.3 91.5%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.