3

BYE

NA

ADE
CAR
Q2 10:45
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Osborne
Yearly Halves Comparison 2026
Year Avg. Total Games Avg. Total Games Diff. Diff. %
First Half Second Half
2013 9.8 49 5 0.0 0 0 -9.8 -100.0%
2012 12.6 88 7 0.0 0 0 -12.6 -100.0%
2011 15.4 108 7 12.9 116 9 -2.5 -16.2%
2010 13.5 108 8 12.6 139 11 -0.9 -6.7%
2009 12.7 89 7 17.3 173 10 4.6 36.2%
2008 17.5 193 11 18.0 162 9 0.5 2.9%
2007 13.3 133 10 11.5 23 2 -1.8 -13.5%
2006 14.8 59 4 0.0 0 0 -14.8 -100.0%
2005 15.3 138 9 11.9 119 10 -3.4 -22.2%
2004 9.1 82 9 9.8 78 8 0.7 7.7%
2003 10.1 91 9 14.2 142 10 4.1 40.6%
2002 7.0 7 1 0.0 0 0 -7.0 -100.0%
2001 0.0 0 0 3.0 6 2 3.0 0%

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.