Mitch Honeychurch
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mitch Honeychurch
| Round | Opponent | Previous 3 Games | AVG. | This Game | Diff. | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane | - | 12 | 23 | 17.5 | - | - | Full View |
| 2 | Western Sydney | - | - | 15 | 15.0 | - | - | Full View |
| 3 | Adelaide | 6 | 9 | 10 | 8.3 | - | - | Full View |
| 5 | Essendon | - | - | 17 | 17.0 | - | - | Full View |
| 6 | Hawthorn | - | - | 14 | 14.0 | - | - | Full View |
| 7 | Geelong | - | 10 | 16 | 13.0 | - | - | Full View |
| 8 | Sydney | - | 18 | 14 | 16.0 | - | - | Full View |
| 9 | Fremantle | - | 3 | 20 | 11.5 | - | - | Full View |
| 10 | Port Adelaide | 22 | 11 | 9 | 14.0 | - | - | Full View |
| 11 | Carlton | - | 15 | 17 | 16.0 | - | - | Full View |
| 12 | Melbourne | 20 | 14 | 16 | 16.7 | - | - | Full View |
| 13 | Collingwood | - | - | - | - | - | - | Full View |
| 14 | Hawthorn | - | - | 14 | 14.0 | - | - | Full View |
| 15 | Adelaide | 6 | 9 | 10 | 8.3 | - | - | Full View |
| 16 | St. Kilda | - | - | 9 | 9.0 | - | - | Full View |
| 18 | Sydney | - | 18 | 14 | 16.0 | - | - | Full View |
| 19 | West Coast | 10 | 19 | 10 | 13.0 | - | - | Full View |
| 20 | Gold Coast | 6 | 14 | 11 | 10.3 | - | - | Full View |
| 21 | Richmond | - | - | 18 | 18.0 | - | - | Full View |
| 22 | Fremantle | - | 3 | 20 | 11.5 | - | - | Full View |
| 23 | North Melbourne | 13 | 16 | 14 | 14.3 | - | - | Full View |
| 24 | Carlton | - | 15 | 17 | 16.0 | - | - | Full View |
| 25 | Melbourne | 20 | 14 | 16 | 16.7 | - | - | Full View |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.