
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STK | 2 | 30 | 7 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
ESS | 3 | 73 | 13 | 8 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 0 |
NTH | 4 | 81 | 15 | 11 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 0 |
GCS | 5 | 53 | 12 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
GEE | 6 | 27 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
GWS | 7 | 34 | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
FRE | 8 | 39 | 8 | 5 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 1 |
CAR | 9 | 53 | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
PTA | 10 | 16 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COL | 11 | 56 | 12 | 12 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 2 |
WCE | 12 | 70 | 14 | 10 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
SYD | 13 | 79 | 16 | 9 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
BRL | 14 | 82 | 14 | 10 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 1 |
SUM | 693 | 140 | 92 | 48 | 52 | 37 | 0 | 10 | 7 | 4 | 4 | |
AVG | 53.3 | 10.8 | 7.1 | 3.7 | 4.0 | 2.8 | 0.0 | 0.8 | 0.5 | 0.3 | 0.3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.