
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STK | 2 | 96 | 25 | 16 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
ESS | 3 | 84 | 18 | 11 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
NTH | 4 | 65 | 18 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
GCS | 5 | 58 | 17 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
GEE | 6 | 56 | 15 | 9 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
GWS | 7 | 65 | 19 | 12 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
FRE | 8 | 65 | 20 | 12 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
CAR | 9 | 87 | 23 | 17 | 6 | 7 | 1 | 0 | 2 | 1 | 0 | 0 |
PTA | 10 | 84 | 23 | 21 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 |
COL | 11 | 42 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
WCE | 12 | 83 | 26 | 16 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
SYD | 13 | 90 | 24 | 15 | 9 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
BRL | 14 | 72 | 18 | 13 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
SUM | 947 | 261 | 178 | 83 | 64 | 19 | 0 | 6 | 9 | 0 | 0 | |
AVG | 72.8 | 20.1 | 13.7 | 6.4 | 4.9 | 1.5 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.