
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STK | 2 | 107 | 28 | 10 | 18 | 3 | 5 | 0 | 2 | 1 | 2 | 1 |
ESS | 3 | 70 | 15 | 11 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 1 |
NTH | 4 | 116 | 30 | 18 | 12 | 5 | 5 | 0 | 4 | 1 | 0 | 2 |
GCS | 5 | 69 | 21 | 8 | 13 | 2 | 7 | 0 | 0 | 5 | 0 | 0 |
GEE | 6 | 107 | 25 | 16 | 9 | 5 | 4 | 0 | 1 | 1 | 2 | 0 |
GWS | 7 | 98 | 20 | 15 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 2 |
FRE | 8 | 93 | 19 | 11 | 8 | 5 | 6 | 0 | 1 | 1 | 1 | 1 |
CAR | 9 | 120 | 29 | 17 | 12 | 9 | 2 | 0 | 2 | 2 | 2 | 2 |
PTA | 10 | 77 | 16 | 11 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
COL | 11 | 89 | 26 | 14 | 12 | 3 | 2 | 0 | 3 | 1 | 1 | 0 |
WCE | 12 | 89 | 23 | 14 | 9 | 3 | 4 | 0 | 2 | 2 | 1 | 2 |
SYD | 13 | 63 | 18 | 11 | 7 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
BRL | 14 | 68 | 18 | 11 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 1 |
SUM | 1166 | 288 | 167 | 121 | 52 | 51 | 0 | 18 | 19 | 15 | 12 | |
AVG | 89.7 | 22.2 | 12.8 | 9.3 | 4.0 | 3.9 | 0.0 | 1.4 | 1.5 | 1.2 | 0.9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.