
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
OPP | RND | DT | D | K | H | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STK | 2 | 81 | 12 | 11 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 |
ESS | 3 | 82 | 14 | 11 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 1 |
NTH | 4 | 36 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
GCS | 5 | 64 | 11 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
GEE | 6 | 74 | 15 | 9 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 1 |
GWS | 7 | 24 | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
CAR | 9 | 52 | 10 | 7 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
PTA | 10 | 68 | 12 | 9 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
COL | 11 | 76 | 11 | 8 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 0 |
WCE | 12 | 51 | 8 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
SYD | 13 | 42 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
BRL | 14 | 44 | 11 | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
SUM | 694 | 125 | 86 | 39 | 58 | 12 | 0 | 5 | 14 | 28 | 5 | |
AVG | 57.8 | 10.4 | 7.2 | 3.3 | 4.8 | 1.0 | 0.0 | 0.4 | 1.2 | 2.3 | 0.4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.