15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
John Ceglar
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 81 16 10 6 5 2 14 2 2 1 0
RIC 2 65 16 6 10 7 0 11 1 2 0 0
GEE 3 39 7 0 7 0 2 16 1 0 0 0
FRE 4 48 7 2 5 4 3 14 0 2 0 0
SYD 13 111 20 9 11 2 4 35 2 1 1 0
ESS 14 59 11 5 6 3 3 11 2 1 0 1
GWS 15 82 15 7 8 7 0 29 1 2 0 0
PTA 16 89 19 6 13 5 4 17 0 1 0 0
FRE 17 78 13 6 7 8 1 24 0 2 0 0
COL 21 84 20 6 14 6 1 21 1 2 0 0
WBD 22 97 17 8 9 4 2 34 0 0 0 1
RIC 23 83 19 2 17 2 4 24 0 1 0 0
SUM 916 180 67 113 53 26 250 10 16 2 2
AVG 76.3 15.0 5.6 9.4 4.4 2.2 20.8 0.8 1.3 0.2 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.