15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nicholas Murray
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
SYD 2 38 10 5 5 3 1 0 0 0 0 0
GCS 3 0 0 0 0 0 0 0 0 0 0 0
FRE 5 0 0 0 0 0 0 0 0 0 0 0
GWS 7 45 8 7 1 6 0 0 0 1 1 1
MEL 10 31 9 5 4 2 1 0 1 1 0 0
RIC 11 24 7 6 1 2 0 0 1 1 0 0
COL 12 0 0 0 0 0 0 0 0 0 0 0
BRL 16 16 5 4 1 0 1 0 1 1 0 0
ESS 17 60 10 9 1 7 3 1 0 1 0 0
WCE 18 44 6 5 1 3 4 0 2 0 0 0
WBD 20 36 8 7 1 2 2 0 2 1 0 0
PTA 21 67 14 12 2 2 5 0 4 1 0 0
MEL 22 39 13 10 3 2 1 0 2 3 0 0
SUM 400 90 70 20 29 18 1 13 10 1 1
AVG 30.8 6.9 5.4 1.5 2.2 1.4 0.1 1.0 0.8 0.1 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.