15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 1 50 8 6 2 1 7 0 2 2 0 1
SYD 2 67 7 5 2 1 10 0 1 0 0 4
GCS 3 49 11 4 7 2 4 0 3 3 1 1
NTH 4 53 8 2 6 3 7 0 1 1 0 0
FRE 5 33 13 3 10 1 1 0 0 1 0 0
GWS 7 50 11 4 7 3 3 0 2 0 0 1
PTA 8 43 7 3 4 0 7 0 0 1 0 1
WCE 9 51 10 4 6 3 2 0 1 1 2 0
MEL 10 42 11 3 8 3 1 0 1 1 1 0
RIC 11 31 7 3 4 1 2 0 0 1 1 0
STK 13 58 15 7 8 2 4 0 1 1 0 1
CAR 15 27 7 1 6 0 3 0 0 0 0 0
BRL 16 46 14 2 12 1 4 0 0 1 0 0
ESS 17 17 3 2 1 1 3 0 0 2 0 0
WCE 18 44 12 6 6 3 2 0 0 1 0 0
HAW 19 30 3 1 2 1 5 0 0 0 0 0
WBD 20 34 7 4 3 1 4 0 0 1 0 0
SUM 725 154 60 94 27 69 0 12 17 5 9
AVG 42.6 9.1 3.5 5.5 1.6 4.1 0.0 0.7 1.0 0.3 0.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.