15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 1 64 18 10 8 0 3 0 2 1 1 1
COL 2 44 13 6 7 1 2 0 1 0 0 0
FRE 3 33 11 5 6 1 3 0 0 3 0 0
GCS 4 30 8 1 7 1 3 0 1 1 0 0
PTA 5 0 0 0 0 0 0 0 0 0 0 0
ESS 7 23 6 3 3 0 2 0 0 0 0 0
WCE 12 48 19 7 12 1 0 0 0 0 0 0
GWS 14 46 13 3 10 0 5 0 0 1 0 0
ADE 15 77 20 9 11 4 3 0 1 1 1 0
FRE 16 67 22 9 13 1 2 0 0 1 1 0
GEE 17 58 17 8 9 2 3 0 1 1 0 0
COL 18 46 17 4 13 3 0 0 2 1 0 0
NTH 19 81 24 11 13 4 3 0 1 1 0 0
STK 20 87 22 10 12 5 3 0 0 0 1 0
GCS 21 37 8 1 7 1 5 0 0 1 0 0
PTA 22 60 18 7 11 3 2 0 0 0 0 0
GWS 23 14 6 1 5 1 0 0 0 1 0 1
SUM 815 242 95 147 28 39 0 9 13 4 2
AVG 47.9 14.2 5.6 8.6 1.6 2.3 0.0 0.5 0.8 0.2 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.