15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Marcus Adams
2021 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 3 45 12 8 4 5 1 0 0 2 0 0
WBD 4 60 13 8 5 3 4 0 1 0 0 0
ESS 5 80 17 15 2 7 2 0 2 0 0 0
CAR 6 50 14 11 3 2 2 0 0 1 0 0
PTA 7 63 16 11 5 5 1 0 1 0 0 0
FRE 8 65 15 12 3 5 2 0 0 0 0 0
GCS 9 81 19 12 7 7 2 0 2 0 0 0
RIC 10 55 12 9 3 8 1 0 0 2 0 0
GWS 11 68 16 7 9 8 1 0 1 0 0 0
MEL 12 39 9 6 3 6 0 0 0 1 0 0
NTH 14 46 14 7 7 4 1 0 1 2 0 0
GEE 15 63 13 8 5 5 3 0 2 0 0 0
ADE 16 83 18 12 6 8 4 0 1 2 0 0
STK 17 60 15 12 3 7 0 0 0 1 0 0
WCE 23 64 15 14 1 5 1 0 1 0 0 0
MEL 24 42 10 6 4 3 3 0 1 2 0 0
WBD 25 43 9 8 1 4 2 0 0 1 0 0
SUM 1007 237 166 71 92 30 0 13 14 0 0
AVG 59.2 13.9 9.8 4.2 5.4 1.8 0.0 0.8 0.8 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.