3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Justin Westhoff
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
MEL 1 120 18 12 6 9 5 0 1 2 5 0
CAR 2 65 14 12 2 4 3 0 0 0 0 1
BRL 3 55 15 9 6 3 1 0 2 0 0 1
WCE 5 74 17 9 8 6 4 0 0 1 0 0
RIC 4 47 14 5 9 4 1 0 0 1 0 1
NTH 6 95 17 13 4 9 3 0 1 0 1 2
COL 7 111 29 18 11 8 1 0 1 1 1 3
ADE 8 37 12 8 4 2 1 0 0 2 0 1
GCS 9 59 15 11 4 3 2 0 1 0 0 0
HAW 10 90 17 12 5 4 7 2 0 0 0 2
STK 11 73 18 11 7 5 1 0 1 0 1 0
FRE 13 73 18 8 10 4 4 0 0 2 1 1
ADE 16 132 23 16 7 16 3 4 0 0 1 0
BRL 17 60 15 11 4 4 3 0 1 2 0 0
RIC 18 93 19 8 11 11 3 1 1 0 0 0
GWS 19 72 20 9 11 6 2 0 0 1 0 0
ESS 20 69 17 13 4 7 1 0 0 1 0 0
SYD 21 62 13 10 3 3 4 0 1 0 0 0
NTH 22 48 14 9 5 3 2 0 0 2 0 0
FRE 23 110 23 13 10 6 5 0 0 0 2 1
SUM 1545 348 217 131 117 56 7 10 15 12 13
AVG 77.3 17.4 10.9 6.6 5.9 2.8 0.4 0.5 0.8 0.6 0.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.