15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Marty Hore
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 1 42 14 7 7 2 1 0 0 1 0 0
STK 5 99 20 15 5 13 2 0 0 1 0 0
SYD 4 93 20 14 6 9 3 0 0 0 0 0
RIC 6 68 19 14 5 3 1 0 3 0 0 0
HAW 7 81 18 14 4 7 2 0 2 0 0 0
GCS 8 81 19 15 4 4 2 0 2 0 1 0
WCE 9 60 15 8 7 7 0 0 1 0 0 0
GWS 10 74 18 14 4 4 3 0 0 0 0 0
COL 12 71 21 8 13 4 2 0 1 0 0 0
FRE 14 49 13 10 3 5 1 0 0 2 0 0
BRL 15 50 14 8 6 3 1 0 1 0 0 0
CAR 16 18 5 4 1 1 0 0 1 0 0 0
SYD 22 44 12 10 2 4 0 0 1 1 0 0
NTH 23 36 10 4 6 3 3 0 0 3 0 0
SUM 866 218 145 73 69 21 0 12 8 1 0
AVG 61.9 15.6 10.4 5.2 4.9 1.5 0.0 0.9 0.6 0.1 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.