15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 9 11 5 1 4 0 0 0 0 0 0 0
GEE 10 19 5 2 3 1 1 0 0 0 0 0
GWS 11 44 8 6 2 7 0 0 0 2 1 1
NTH 12 43 8 5 3 3 0 0 0 0 2 1
STK 13 56 9 8 1 5 0 0 2 0 2 1
SYD 15 40 7 4 3 2 3 0 3 0 0 1
RIC 16 22 4 2 2 1 2 0 1 0 0 0
ADE 17 28 8 5 3 4 0 0 1 2 0 0
CAR 18 62 12 7 5 6 2 0 0 1 1 2
ESS 19 65 9 7 2 5 0 0 1 0 4 0
COL 20 47 5 5 0 3 1 0 0 0 3 1
BRL 21 22 6 3 3 2 0 0 1 0 0 0
HAW 22 50 8 6 2 5 1 0 1 0 1 2
GWS 23 41 5 4 1 4 0 0 0 1 3 0
SUM 550 99 65 34 48 10 0 10 6 17 9
AVG 39.3 7.1 4.6 2.4 3.4 0.7 0.0 0.7 0.4 1.2 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.