15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Thomas Cole
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
BRL 1 30 7 4 3 2 3 0 0 2 0 0
GWS 2 93 18 14 4 9 3 0 4 0 0 0
COL 3 63 10 7 3 6 5 0 1 1 0 0
FRE 4 56 12 6 6 3 5 0 0 1 0 0
PTA 5 68 18 11 7 4 2 0 1 0 0 0
GEE 6 16 4 3 1 2 2 0 0 3 0 0
GCS 7 68 16 9 7 5 3 0 0 0 0 0
STK 8 45 8 5 3 1 5 0 1 0 0 0
MEL 9 68 15 12 3 7 1 0 1 0 0 0
ADE 10 24 6 4 2 1 1 0 1 0 0 0
WBD 11 58 10 7 3 7 3 0 1 1 0 0
SYD 12 57 10 6 4 6 5 0 2 3 0 0
COL 17 89 15 12 3 10 5 0 0 1 0 0
MEL 18 55 11 7 4 4 4 0 1 1 0 0
SUM 790 160 107 53 67 47 0 13 13 0 0
AVG 56.4 11.4 7.6 3.8 4.8 3.4 0.0 0.9 0.9 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.