15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Wagner
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 3 51 16 7 9 0 3 0 0 0 0 0
SYD 4 55 16 6 10 4 2 0 0 1 0 0
STK 5 42 13 11 2 2 1 0 0 2 0 1
HAW 7 44 9 4 5 2 4 0 0 0 0 0
GCS 8 53 13 6 7 0 5 0 1 0 0 0
WCE 9 48 17 9 8 1 0 0 2 0 0 0
GWS 10 85 22 15 7 7 2 0 0 1 0 0
ADE 11 61 15 11 4 4 2 0 0 0 0 0
COL 12 36 12 5 7 2 1 0 0 1 0 0
FRE 14 53 15 9 6 3 1 0 1 0 0 0
WCE 18 87 21 12 9 7 3 0 0 0 0 0
STK 19 50 15 8 7 1 2 0 0 0 0 1
SUM 665 184 103 81 33 26 0 4 5 0 2
AVG 55.4 15.3 8.6 6.8 2.8 2.2 0.0 0.3 0.4 0.0 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.