15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jeremy Cameron
2019 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ESS 1 69 13 10 3 5 0 0 1 3 4 2
WCE 2 73 12 9 3 7 1 0 1 2 3 2
RIC 3 147 30 18 12 9 0 0 1 2 7 5
GEE 4 85 15 11 4 8 0 0 0 0 3 2
FRE 5 69 11 10 1 6 0 0 0 2 4 1
SYD 6 110 21 13 8 8 5 0 2 4 3 3
STK 7 109 15 14 1 11 0 0 1 2 6 1
HAW 8 47 11 9 2 4 0 0 3 1 0 4
CAR 9 99 27 16 11 8 0 0 1 0 0 4
MEL 10 90 15 12 3 8 1 0 0 0 3 2
GCS 11 110 20 12 8 8 1 0 1 1 5 2
ADE 12 70 13 10 3 6 2 0 1 0 1 1
NTH 13 41 9 4 5 4 1 0 0 1 1 0
ESS 15 81 13 11 2 6 3 0 1 2 3 1
BRL 16 75 14 13 1 3 2 0 1 0 2 4
RIC 17 97 19 13 6 6 2 0 1 1 3 4
COL 18 115 20 14 6 9 2 0 2 4 6 0
PTA 19 68 15 10 5 1 1 0 1 0 3 2
HAW 21 41 7 4 3 1 4 0 1 1 1 0
GCS 23 154 19 16 3 12 1 0 1 0 9 5
WBD 24 120 25 17 8 8 3 0 2 0 2 3
BRL 25 85 16 13 3 6 2 0 2 2 3 0
COL 26 66 12 10 2 6 1 0 0 3 3 1
SUM 2021 372 269 103 150 32 0 24 31 75 49
AVG 87.9 16.2 11.7 4.5 6.5 1.4 0.0 1.0 1.3 3.3 2.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.