15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Michael Johnson
2018 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
PTA 1 57 14 10 4 7 1 0 0 2 0 0
GWS 4 84 20 12 8 9 1 0 1 0 0 0
GCS 3 46 11 9 2 5 0 0 0 0 0 0
ESS 2 57 17 7 10 5 0 0 1 0 0 0
STK 8 83 18 14 4 8 3 0 0 1 0 0
SYD 9 66 12 8 4 6 4 0 0 0 0 0
NTH 10 81 15 11 4 8 4 0 0 2 1 0
ESS 18 78 15 8 7 5 3 4 3 2 2 0
WCE 20 24 11 4 7 3 0 0 1 4 0 0
CAR 21 61 12 10 2 6 2 0 1 0 0 0
GEE 22 45 11 7 4 4 2 1 1 2 0 0
SUM 682 156 100 56 66 20 5 8 13 3 0
AVG 62.0 14.2 9.1 5.1 6.0 1.8 0.5 0.7 1.2 0.3 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.