15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
David Swallow
2018 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 4 109 29 14 15 7 3 0 1 1 1 0
CAR 2 107 24 13 11 5 8 0 2 1 0 0
FRE 3 84 21 14 7 4 6 0 1 3 0 0
NTH 1 111 32 22 10 4 3 0 1 0 0 0
BRL 5 82 21 14 7 6 3 0 1 2 0 1
WBD 7 76 25 12 13 0 3 0 2 0 0 0
MEL 8 41 12 5 7 0 3 0 0 0 0 0
PTA 9 73 18 11 7 3 5 0 3 2 0 0
GEE 11 96 23 12 11 9 3 0 2 1 0 0
GWS 12 58 20 15 5 1 3 0 0 4 0 0
STK 13 102 21 11 10 5 9 0 1 1 0 0
HAW 14 85 22 11 11 2 7 0 1 2 0 1
COL 15 126 32 17 15 6 6 0 2 0 0 1
NTH 16 54 14 2 12 1 5 0 1 0 0 0
ESS 17 56 15 6 9 0 5 0 2 1 0 1
CAR 19 33 9 6 3 0 2 0 1 0 0 0
RIC 21 101 26 12 14 5 4 0 3 1 1 0
BRL 22 83 25 15 10 6 3 0 0 4 0 0
SUM 1477 389 212 177 64 81 0 24 23 2 4
AVG 82.1 21.6 11.8 9.8 3.6 4.5 0.0 1.3 1.3 0.1 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.