15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Clayton Oliver
2016 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GWS 1 61 22 5 17 2 2 0 1 1 0 0
ESS 2 49 14 4 10 2 2 0 0 1 1 0
NTH 3 89 26 7 19 1 4 0 2 1 2 0
COL 4 60 11 3 8 2 8 0 0 1 0 0
GCS 7 77 23 4 19 3 6 0 0 2 0 0
WBD 8 65 15 3 12 2 5 0 0 0 1 0
BRL 9 79 21 12 9 3 5 1 2 3 0 2
HAW 11 57 18 6 12 1 3 0 0 0 0 0
COL 12 59 16 3 13 0 8 1 0 3 0 0
SYD 13 39 15 4 11 1 2 0 0 2 0 0
HAW 20 92 23 7 16 0 11 1 0 2 0 0
PTA 21 76 22 13 9 2 2 0 2 1 1 0
CAR 22 93 24 5 19 6 4 0 0 0 1 0
SUM 896 250 76 174 25 62 3 7 17 6 2
AVG 68.9 19.2 5.8 13.4 1.9 4.8 0.2 0.5 1.3 0.5 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.