15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Stratton
2015 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 1 44 9 6 3 5 2 0 0 1 0 0
ESS 2 71 16 9 7 6 3 0 0 0 0 0
WBD 3 47 11 5 6 5 1 0 1 0 0 0
PTA 4 45 14 7 7 4 0 0 1 1 0 0
NTH 5 66 13 8 5 4 5 0 3 1 0 0
GWS 6 54 12 9 3 4 2 0 1 0 0 0
MEL 7 55 14 9 5 7 0 0 0 1 0 0
SYD 8 38 10 7 3 2 2 0 0 1 0 0
GCS 9 71 19 10 9 4 2 0 3 0 0 0
STK 10 41 8 7 1 3 3 0 0 1 0 0
ADE 12 50 11 6 5 4 3 0 1 1 0 0
ESS 13 36 7 3 4 2 4 0 0 1 0 0
COL 14 60 9 6 3 4 6 0 0 0 0 0
FRE 15 34 9 4 5 1 3 0 0 1 0 0
SYD 16 23 9 4 5 0 1 0 0 1 0 0
RIC 18 33 8 3 5 1 3 0 1 1 0 1
WCE 19 75 11 6 5 5 8 0 0 0 0 0
GEE 20 47 8 5 3 2 5 0 0 0 0 0
PTA 21 64 12 10 2 7 3 0 0 1 0 0
BRL 22 33 6 1 5 0 5 0 0 0 0 0
CAR 23 65 13 10 3 4 4 0 0 0 0 1
WCE 24 23 5 2 3 2 2 0 0 1 0 0
ADE 25 52 13 9 4 6 3 0 1 5 0 1
FRE 26 39 8 6 2 4 2 0 0 1 0 0
SUM 1166 255 152 103 86 72 0 12 19 0 3
AVG 48.6 10.6 6.3 4.3 3.6 3.0 0.0 0.5 0.8 0.0 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.