15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nick Robertson
2015 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
WCE 4 75 19 11 8 6 2 0 0 0 0 0
GCS 5 96 24 13 11 10 2 0 2 2 0 1
CAR 6 33 11 5 6 0 2 0 1 1 0 0
PTA 7 68 21 11 10 3 2 0 0 1 0 1
ESS 8 52 9 7 2 2 3 0 3 0 1 0
STK 9 69 22 8 14 5 1 0 1 3 1 0
GWS 10 65 15 10 5 5 1 0 0 0 1 0
WBD 12 20 3 2 1 2 0 0 0 0 1 0
SYD 15 83 21 11 10 8 3 0 0 2 0 0
MEL 16 64 17 12 5 7 0 0 0 1 0 0
NTH 17 30 6 4 2 2 2 0 0 0 0 0
GEE 18 9 5 1 4 0 1 0 0 2 0 0
SUM 664 173 95 78 50 19 0 7 12 4 2
AVG 55.3 14.4 7.9 6.5 4.2 1.6 0.0 0.6 1.0 0.3 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.