15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben Stratton
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GEE 5 37 6 2 4 1 5 0 0 0 0 0
RIC 6 49 11 7 4 5 1 0 1 0 0 0
SYD 8 26 6 3 3 2 2 0 0 1 0 0
PTA 10 77 18 8 10 6 5 0 1 2 0 0
GCS 15 54 14 9 5 3 2 0 0 0 0 0
NTH 16 43 9 5 4 3 3 0 2 1 0 0
ADE 17 41 9 4 5 2 3 0 1 0 0 0
SYD 18 55 12 5 7 5 5 0 0 3 0 0
WBD 19 73 19 10 9 3 4 0 0 0 0 0
MEL 20 60 18 7 11 7 2 0 0 4 0 0
FRE 21 36 8 3 5 2 4 0 1 2 0 0
GEE 22 80 19 8 11 9 2 0 2 1 0 0
GEE 24 75 15 9 6 5 5 0 1 0 0 0
PTA 26 29 10 5 5 1 1 0 0 1 0 0
SUM 735 174 85 89 54 44 0 9 15 0 0
AVG 52.5 12.4 6.1 6.4 3.9 3.1 0.0 0.6 1.1 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.