15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Danny Stanley
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
RIC 1 66 19 6 13 2 1 0 0 0 2 0
FRE 2 61 16 7 9 2 5 0 2 2 0 0
BRL 3 68 18 8 10 4 3 0 0 0 0 0
HAW 4 66 17 8 9 5 2 0 0 0 0 1
MEL 5 74 17 8 9 4 4 0 3 0 0 1
GWS 6 96 20 13 7 7 3 0 0 1 2 1
NTH 7 74 19 12 7 5 2 0 1 0 0 0
STK 9 49 15 7 8 2 3 0 0 2 0 0
WBD 10 73 17 10 7 8 1 0 1 0 0 0
ADE 11 71 18 12 6 7 1 0 1 1 0 0
SYD 12 55 13 7 6 3 4 0 0 1 0 0
WCE 13 54 18 10 8 2 1 0 1 1 0 0
GEE 14 35 11 5 6 2 2 0 3 3 0 0
HAW 15 45 11 7 4 1 4 0 0 1 0 0
COL 16 85 26 12 14 6 2 0 1 2 0 0
WBD 17 78 20 13 7 5 2 0 2 0 0 0
BRL 18 107 23 15 8 3 9 0 0 2 1 1
STK 19 51 13 6 7 4 0 1 0 0 1 0
CAR 20 99 20 12 8 7 6 1 0 2 1 1
PTA 21 50 14 12 2 2 2 2 0 2 0 0
ESS 22 67 15 10 5 6 3 0 0 1 0 0
WCE 23 33 10 3 7 2 1 0 0 0 0 0
SUM 1457 370 203 167 89 61 4 15 21 7 5
AVG 66.2 16.8 9.2 7.6 4.0 2.8 0.2 0.7 1.0 0.3 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.