15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
John Ceglar
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
FRE 3 46 10 1 9 3 1 12 0 0 0 0
GCS 4 68 17 5 12 1 1 19 3 0 0 0
PTA 10 67 15 7 8 6 0 9 3 0 0 0
GWS 11 81 13 5 8 4 2 32 1 1 0 0
WCE 12 63 9 5 4 2 3 24 1 1 0 0
CAR 13 88 16 10 6 4 2 22 1 3 2 0
COL 14 73 13 5 8 6 1 13 1 0 1 0
GCS 15 94 14 9 5 3 1 37 1 0 1 0
NTH 16 62 12 4 8 2 4 11 1 0 0 0
ADE 17 92 13 7 6 5 3 19 0 0 2 1
SYD 18 20 5 2 3 1 1 10 0 3 0 0
GEE 22 78 10 5 5 4 3 23 0 0 1 0
COL 23 68 11 6 5 5 2 15 1 2 1 1
GEE 24 60 9 3 6 2 3 20 1 0 0 0
PTA 26 57 11 5 6 2 1 18 1 0 0 1
SUM 1017 178 79 99 50 28 284 15 10 8 3
AVG 67.8 11.9 5.3 6.6 3.3 1.9 18.9 1.0 0.7 0.5 0.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.