15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Matthew De Boer
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
COL 1 95 21 9 12 2 10 0 1 1 0 0
GCS 2 79 17 9 8 2 9 0 0 2 0 0
HAW 3 84 19 7 12 1 9 0 0 0 0 0
ESS 4 100 23 6 17 5 8 0 1 0 0 0
SYD 5 49 13 7 6 1 3 0 1 2 1 0
NTH 6 39 6 2 4 1 6 0 1 1 0 0
WCE 7 107 23 12 11 10 3 0 1 0 1 0
PTA 8 95 21 10 11 7 4 0 0 0 1 0
GEE 9 38 13 4 9 2 1 0 1 1 0 0
STK 18 46 10 4 6 2 4 0 0 0 0 0
CAR 19 41 9 5 4 3 2 0 0 0 0 1
GEE 20 66 16 6 10 2 7 0 0 2 0 0
BRL 22 91 18 6 12 4 8 1 1 1 1 0
PTA 25 53 13 9 4 0 4 0 1 0 0 1
SUM 983 222 96 126 42 78 1 8 10 4 2
AVG 70.2 15.9 6.9 9.0 3.0 5.6 0.1 0.6 0.7 0.3 0.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.