15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Caddy
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
ADE 1 85 20 10 10 5 4 0 1 1 1 0
BRL 2 55 17 6 11 2 3 0 0 1 0 0
COL 3 63 16 8 8 3 4 0 0 1 0 1
WCE 4 38 7 5 2 2 3 0 1 0 0 0
GCS 14 32 12 4 8 0 1 0 0 0 0 0
ESS 15 11 4 2 2 1 0 0 0 1 0 1
WBD 16 80 18 8 10 5 6 0 0 1 0 0
MEL 17 78 14 5 9 3 12 2 1 5 0 0
GWS 18 67 16 7 9 2 4 2 1 3 2 0
NTH 19 111 18 11 7 8 7 0 1 1 2 2
FRE 20 52 8 3 5 2 5 1 0 0 1 0
CAR 21 108 28 12 16 6 4 0 1 1 1 2
HAW 22 81 26 10 16 2 3 0 1 0 0 0
BRL 23 107 24 11 13 5 3 0 2 0 3 1
HAW 24 47 13 6 7 1 4 1 1 2 0 0
NTH 25 90 26 13 13 5 1 1 0 1 1 2
SUM 1105 267 121 146 52 64 7 10 18 11 9
AVG 69.1 16.7 7.6 9.1 3.3 4.0 0.4 0.6 1.1 0.7 0.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.