15

BYE

COL GCS RIC SYD

STK 60
WBD 132
HAW 47
ADE 44
BRL 96
GWS 107
ESS 56
GEE 151
NTH 67
FRE 73
PTA 93
MEL 68
WCE 52
CAR 86

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Steven Morris
2014 Yearly Statistics
GRAPH BY STATISTICS
OPP RND DT D K H M T HO FF FA G B
GCS 1 43 16 5 11 1 1 0 2 1 0 0
CAR 2 17 7 2 5 1 1 0 0 2 0 0
WBD 3 64 18 8 10 3 3 0 2 1 0 0
COL 4 52 14 4 10 1 4 0 1 0 0 0
BRL 5 60 16 9 7 4 4 0 0 3 0 0
HAW 6 55 13 6 7 5 2 0 0 0 0 0
GEE 7 43 11 8 3 3 1 0 0 0 0 0
MEL 9 43 7 2 5 2 6 0 0 1 0 0
GWS 10 21 7 1 6 0 1 0 1 0 0 1
ESS 11 33 8 2 6 1 4 0 2 2 0 0
NTH 12 50 12 3 9 4 2 0 0 1 1 0
FRE 13 66 19 9 10 6 1 0 0 1 0 0
SYD 14 63 15 6 9 3 4 0 2 0 0 0
STK 15 57 19 6 13 3 1 0 0 0 0 0
PTA 17 12 5 1 4 1 1 0 0 2 0 0
WCE 18 54 11 5 6 0 6 0 3 0 0 0
ESS 20 27 5 4 1 1 3 0 1 1 0 0
ADE 21 45 13 8 5 1 2 0 3 1 0 0
STK 22 40 15 5 10 1 0 0 2 0 0 0
SYD 23 51 14 5 9 1 4 0 2 1 0 0
PTA 24 31 10 2 8 1 2 0 1 1 0 0
SUM 927 255 101 154 43 53 0 22 18 1 1
AVG 44.1 12.1 4.8 7.3 2.0 2.5 0.0 1.0 0.9 0.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.